Licking Heights High School
37th Annual Licking Heights Invitational
Team Rosters
January 11 & 12, 2008

 Weight class: 103

E.J. Mowen, Xenia, 11 ( 18- 3 / 85.71)
Chancey Holbrook, Amanda Clearcreek, 9 ( 11- 2 / 84.62)
Filanudus Boyd, Marion Franklin, 10 ( 10- 3 / 76.92)
Jason Maynard, Licking Heights, 9 ( 14- 6 / 70.00)
Josiah Dunlap, Reynoldsburg, 9 ( 8- 5 / 61.54)
Austin Sarbaugh, Tri-Valley, 10 ( 12- 8 / 60.00)
Zach Hollo, Rocky River, 9 ( 5- 5 / 50.00)
Steven Smith, Philo, 9 ( 7- 9 / 43.75)
Landen Green, Lancaster, 9 ( 3- 10 / 23.08)
Bye, Liberty Union,
Bye, Morgan,
Bye, Indian Hills,
Bye, Granville,
Bye, Franklin Heights,
Bye, Westfall,
Bye, Johnstown,

 Weight class: 112

Matt Perez, Franklin Heights, 10 ( 13- 2 / 86.67)
Dillon Bright, Granville, 10 ( 15- 6 / 71.43)
Ike Sowers, Amanda Clearcreek, 9 ( 9- 4 / 69.23)
Camron Westfall, Morgan, 10 ( 11- 7 / 61.11)
Zach Hensley, Xenia, 9 ( 6- 6 / 50.00)
Brian Caudill, Johnstown, 10 ( 6- 6 / 50.00)
Kidus Berhane, Reynoldsburg, 11 ( 6- 7 / 46.15)
Paul White, Tri-Valley, 9 ( 8- 13 / 38.10)
Jordan Smith, Philo, 9 ( 6- 10 / 37.50)
Anthony Feller, Rocky River, 11 ( 5- 9 / 35.71)
Bye, Liberty Union,
Bye, Licking Heights,
Bye, Marion Franklin,
Bye, Indian Hills,
Bye, Lancaster,
Bye, Westfall,

 Weight class: 119

Max Noll, Amanda Clearcreek, 12 ( 12- 1 / 92.31)
Chandler Jones, Licking Heights, 11 ( 22- 2 / 91.67)
Matt Mahoney, Rocky River, 9 ( 10- 3 / 76.92)
Cole Smith, Xenia, 9 ( 9- 6 / 60.00)
Jason Dille, Philo, 10 ( 7- 5 / 58.33)
Christian Hightower, Reynoldsburg, 11 ( 9- 7 / 56.25)
Ben Davis, Johnstown, 9 ( 9- 7 / 56.25)
Glenn Dinguss, Marion Franklin, 12 ( 5- 6 / 45.45)
Micheal Morrison, Franklin Heights, 9 ( 5- 7 / 41.67)
Bye, Liberty Union,
Bye, Tri-Valley,
Bye, Morgan,
Bye, Indian Hills,
Bye, Granville,
Bye, Lancaster,
Bye, Westfall,

 Weight class: 125

Ross Sandridge, Johnstown, 11 ( 11- 2 / 84.62)
Preston Laymon, Granville, 12 ( 16- 3 / 84.21)
Eric Wolfe, Licking Heights, 10 ( 20- 4 / 83.33)
Pat Mahoney, Rocky River, 11 ( 9- 3 / 75.00)
Tyler Barber, Liberty Union, 10 ( 15- 7 / 68.18)
Caleb Eversole, Westfall, 12 ( 7- 4 / 63.64)
Paul Diyanni, Reynoldsburg, 10 ( 10- 6 / 62.50)
Trevor Ernfield, Philo, 11 ( 7- 5 / 58.33)
Dylan Mullens, Tri-Valley, 9 ( 4- 3 / 57.14)
Kyle Scott, Morgan, 12 ( 8- 8 / 50.00)
Brad Thompson, Franklin Heights, 10 ( 3- 4 / 42.86)
Aaron Hoffman, Amanda Clearcreek, 9 ( 4- 9 / 30.77)
Jaycob Burns, Xenia, 11 ( 3- 8 / 27.27)
Chad Jones, Marion Franklin, 9 ( 2- 6 / 25.00)
Bill Thomas, Indian Hills, 10 ( 2- 7 / 22.22)
Bye, Lancaster,

 Weight class: 130

Kenny Palmer, Marion Franklin, 12 ( 10- 0 / 100.00)
Jesse Cohen, Granville, 10 ( 17- 5 / 77.27)
Matt Claffey, Franklin Heights, 11 ( 9- 3 / 75.00)
Colton Rowell, Westfall, 12 ( 7- 6 / 53.85)
Devin Maloney, Xenia, 10 ( 6- 6 / 50.00)
Tyler Van Horn, Amanda Clearcreek, 10 ( 3- 3 / 50.00)
Keith Tanner, Johnstown, 11 ( 5- 5 / 50.00)
Anthony Kelly, Tri-Valley, 10 ( 8- 10 / 44.44)
Zack Boring, Philo, 10 ( 4- 5 / 44.44)
Micah Lewins, Rocky River, 9 ( 3- 4 / 42.86)
Kyle Stinson, Reynoldsburg, 9 ( 7- 11 / 38.89)
Vince Locke, Morgan, 10 ( 6- 10 / 37.50)
Bye, Liberty Union,
Bye, Licking Heights,
Andrew Jansen, Indian Hills, 9 ( 0- 8 / 0.00)
Bye, Lancaster,

 Weight class: 135

Chris Block, Johnstown, 11 ( 17- 0 / 100.00)
Beau Wilson, Philo, 12 ( 16- 2 / 88.89)
Tyler Gierhart, Amanda Clearcreek, 10 ( 11- 2 / 84.62)
Kris Roser, Tri-Valley, 12 ( 19- 5 / 79.17)
Brian Williams, Franklin Heights, 11 ( 12- 4 / 75.00)
Nathan Daniels, Westfall, 9 ( 5- 6 / 45.45)
Steven Lesiecki, Rocky River, 10 ( 5- 8 / 38.46)
Erik Grennel, Marion Franklin, 11 ( 4- 7 / 36.36)
Gage Ward, Reynoldsburg, 9 ( 5- 11 / 31.25)
Raheem Gross, Lancaster, 9 ( 4- 10 / 28.57)
Thomas Lewis, Granville, 12 ( 3- 10 / 23.08)
Blake Smith, Liberty Union, 9 ( 2- 17 / 10.53)
Bye, Licking Heights,
Tyler Coleman, Morgan, 10 ( 0- 8 / 0.00)
Bye, Xenia,
Chad Cleveland, Indian Hills, 12 ( 0- 8 / 0.00)

 Weight class: 140

Scott Robinson, Johnstown, 10 ( 10- 2 / 83.33)
Gabe Shonkwiler, Westfall, 12 ( 13- 3 / 81.25)
John Davis, Philo, 10 ( 12- 5 / 70.59)
Joel Thompson, Amanda Clearcreek, 9 ( 9- 4 / 69.23)
Mikey Thomas, Tri-Valley, 10 ( 11- 5 / 68.75)
Guy Price, Licking Heights, 12 ( 13- 7 / 65.00)
Travis Crissan, Liberty Union, 10 ( 11- 9 / 55.00)
John Nicholson, Franklin Heights, 11 ( 3- 3 / 50.00)
Rhalen Reese, Marion Franklin, 10 ( 1- 2 / 33.33)
Brad Davis, Morgan, 12 ( 4- 10 / 28.57)
Brant Esprit, Xenia, 11 ( 4- 10 / 28.57)
Chris Brizzalara, Rocky River, 10 ( 2- 6 / 25.00)
Steven Arledge, Lancaster, 9 ( 1- 4 / 20.00)
Kyle Jordan, Reynoldsburg, 9 ( 2- 12 / 14.29)
Bye, Indian Hills,
Bye, Granville,

 Weight class: 145

Quinton Rhyman, Marion Franklin, 11 ( 14- 2 / 87.50)
Garrett Jackson, Johnstown, 9 ( 6- 6 / 50.00)
Josh Abbott, Indian Hills, 10 ( 5- 6 / 45.45)
Cody Moore, Westfall, 9 ( 5- 6 / 45.45)
Jared Wilson, Amanda Clearcreek, 10 ( 3- 4 / 42.86)
Dylan Barcus, Tri-Valley, 10 ( 8- 11 / 42.11)
Brad Syfers, Reynoldsburg, 9 ( 6- 10 / 37.50)
Tyler Johnson, Morgan, 11 ( 3- 6 / 33.33)
Devin Croley, Xenia, 9 ( 5- 10 / 33.33)
Ethan Porter, Philo, 9 ( 5- 11 / 31.25)
Charlie Howard, Licking Heights, 9 ( 5- 13 / 27.78)
Daniel Otis, Franklin Heights, 11 ( 1- 3 / 25.00)
Shane Snyder, Liberty Union, 9 ( 2- 15 / 11.76)
T.J. Lewins, Rocky River, 12
Bye, Granville,
James Cottrill, Lancaster, 9 ( 0- 10 / 0.00)

 Weight class: 152

Phil Lerch, Lancaster, 12 ( 12- 4 / 75.00)
Matt Cartt, Liberty Union, 12 ( 14- 7 / 66.67)
Kyle Baugess, Franklin Heights, 10 ( 9- 5 / 64.29)
Joel Tanner, Philo, 12 ( 12- 7 / 63.16)
Clint Huffman, Tri-Valley, 10 ( 10- 7 / 58.82)
Donald Howard, Marion Franklin, 12 ( 5- 4 / 55.56)
Martin Monhollen, Morgan, 10 ( 5- 8 / 38.46)
Robert Gibson, Reynoldsburg, 10 ( 5- 12 / 29.41)
Zach Beacom, Johnstown, 11 ( 2- 11 / 15.38)
Bye, Licking Heights,
Bye, Xenia,
Bye, Rocky River,
Jordan Ribariu, Indian Hills, 11 ( 0- 5 / 0.00)
Bye, Amanda Clearcreek,
Bye, Granville,
Bye, Westfall,

 Weight class: 160

Cody Bragg, Morgan, 12 ( 19- 0 / 100.00)
Kyle Dilley, Lancaster, 11 ( 14- 3 / 82.35)
Matt Cannon, Johnstown, 10 ( 13- 3 / 81.25)
Hod Lundell, Philo, 12 ( 13- 5 / 72.22)
Josh Bidlack, Marion Franklin, 10 ( 4- 3 / 57.14)
Jeff Fairchild, Xenia, 12 ( 7- 8 / 46.67)
Dalton Hoover, Reynoldsburg, 9 ( 7- 8 / 46.67)
Jerry Miles, Franklin Heights, 9 ( 7- 8 / 46.67)
Kurt Colopy, Tri-Valley, 9 ( 6- 9 / 40.00)
Adam Liebler, Indian Hills, 12 ( 3- 8 / 27.27)
Bye, Liberty Union,
Bye, Licking Heights,
Dan Weaver, Rocky River, 11 ( 0- 1 / 0.00)
Bye, Amanda Clearcreek,
Bye, Granville,
Bye, Westfall,

 Weight class: 171

Jake Ellis, Philo, 12 ( 11- 1 / 91.67)
Willie Tatum, Marion Franklin, 10 ( 7- 1 / 87.50)
Blake Ponchak, Morgan, 12 ( 14- 2 / 87.50)
Mark Voll, Rocky River, 12 ( 10- 2 / 83.33)
Nick Graham, Tri-Valley, 10 ( 4- 1 / 80.00)
Mitch Senter, Xenia, 12 ( 13- 4 / 76.47)
Austin Montgomery, Johnstown, 11 ( 12- 5 / 70.59)
Joey Schwindt, Franklin Heights, 11 ( 9- 4 / 69.23)
Sean Weeks, Lancaster, 11 ( 11- 5 / 68.75)
Sean Warren, Liberty Union, 10 ( 2- 12 / 14.29)
Bye, Licking Heights,
Bye, Indian Hills,
Josh Ohlinger, Amanda Clearcreek, 10
Scott Roahrig, Reynoldsburg, 10 ( 0- 2 / 0.00)
Bye, Granville,
Michael Kiser, Westfall, 9 ( 0- 5 / 0.00)

 Weight class: 189

Garren Dilley, Amanda Clearcreek, 10 ( 8- 0 / 100.00)
Adam Voll, Rocky River, 12 ( 9- 3 / 75.00)
Kyle WIlliamson, Philo, 12 ( 12- 5 / 70.59)
Chris Taylor, Licking Heights, 11 ( 10- 5 / 66.67)
Waun Tatum, Marion Franklin, 10 ( 10- 5 / 66.67)
Bryan Bowling, Westfall, 10 ( 8- 7 / 53.33)
Anthony Maley, Tri-Valley, 12 ( 10- 10 / 50.00)
Dario Spasic, Indian Hills, 10 ( 4- 4 / 50.00)
Jake McClurg, Lancaster, 11 ( 5- 5 / 50.00)
John Corbin, Reynoldsburg, 12 ( 7- 10 / 41.18)
Anthony Whitson, Morgan, ( 3- 5 / 37.50)
Nathan Johnson, Franklin Heights, 9 ( 2- 6 / 25.00)
Tyler Armstrong, Liberty Union, 9 ( 1- 11 / 8.33)
Brendin Cornwell, Johnstown, 9 ( 1- 12 / 7.69)
Billy Spracklen, Xenia, 10 ( 0- 1 / 0.00)
Bye, Granville,

 Weight class: 215

Tony Meyers, Johnstown, 12 ( 12- 1 / 92.31)
Reggie Romine, Xenia, 11 ( 17- 4 / 80.95)
Colin Bomprezzi, Granville, 11 ( 7- 2 / 77.78)
Kelly Powell, Lancaster, 12 ( 14- 4 / 77.78)
Ryan Sheets, Franklin Heights, 11 ( 10- 5 / 66.67)
Broderick Norris, Westfall, 12 ( 5- 3 / 62.50)
Neal Walker, Philo, 10 ( 7- 5 / 58.33)
Kaleb Miller, Amanda Clearcreek, 10 ( 7- 6 / 53.85)
Damien McAfee, Liberty Union, 10 ( 9- 10 / 47.37)
Jeff Shaul, Indian Hills, 12 ( 5- 6 / 45.45)
Ty Stephens, Tri-Valley, 10 ( 6- 15 / 28.57)
Jacob Harrod, Morgan, 11 ( 4- 10 / 28.57)
Joe Blankenship, Rocky River, 10 ( 2- 7 / 22.22)
Bye, Licking Heights,
Cameron Summers, Marion Franklin, 10
Bye, Reynoldsburg,

 Weight class: 275

Paul Caldwell, Marion Franklin, 11 ( 14- 1 / 93.33)
Ray Spence, Amanda Clearcreek, 10 ( 12- 1 / 92.31)
Kevin Orris, Rocky River, 12 ( 10- 3 / 76.92)
Blake Lucas, Xenia, 10 ( 12- 4 / 75.00)
Kyle Smith, Tri-Valley, 11 ( 2- 1 / 66.67)
Monty Crotzer, Philo, 11 ( 10- 6 / 62.50)
Michael Herderick, Franklin Heights, 10 ( 5- 3 / 62.50)
Lance Trudeau, Westfall, 12 ( 9- 7 / 56.25)
Brian Puskac, Licking Heights, 11 ( 9- 9 / 50.00)
Jacob Bosner, Morgan, 10 ( 1- 1 / 50.00)
Adam Scherzinger, Indian Hills, 11 ( 4- 5 / 44.44)
Tim Hanshaw, Johnstown, 11 ( 5- 8 / 38.46)
Brandon Reams, Reynoldsburg, 12 ( 5- 12 / 29.41)
Bye, Liberty Union,
Bye, Granville,
Andrew Van Horn, Lancaster, 11 ( 0- 2 / 0.00)

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved