Licking Heights High School
37th Annual Licking Heights Invitational
Roster by Team
January 11 & 12, 2008

 Team: Amanda Clearcreek

103 Chancey Holbrook, 9 Record: 11- 2
112 Ike Sowers, 9 Record: 9- 4
119 Max Noll, 12 Record: 12- 1
125 Aaron Hoffman, 9 Record: 4- 9
130 Tyler Van Horn, 10 Record: 3- 3
135 Tyler Gierhart, 10 Record: 11- 2
140 Joel Thompson, 9 Record: 9- 4
145 Jared Wilson, 10 Record: 3- 4
152 Bye, Record: 0- 0
160 Bye, Record: 0- 0
171 Josh Ohlinger, 10 Record: 0- 0
189 Garren Dilley, 10 Record: 8- 0
215 Kaleb Miller, 10 Record: 7- 6
275 Ray Spence, 10 Record: 12- 1

 Team: Franklin Heights

103 Bye, Record: 0- 0
112 Matt Perez, 10 Record: 13- 2
119 Micheal Morrison, 9 Record: 5- 7
125 Brad Thompson, 10 Record: 3- 4
130 Matt Claffey, 11 Record: 9- 3
135 Brian Williams, 11 Record: 12- 4
140 John Nicholson, 11 Record: 3- 3
145 Daniel Otis, 11 Record: 1- 3
152 Kyle Baugess, 10 Record: 9- 5
160 Jerry Miles, 9 Record: 7- 8
171 Joey Schwindt, 11 Record: 9- 4
189 Nathan Johnson, 9 Record: 2- 6
215 Ryan Sheets, 11 Record: 10- 5
275 Michael Herderick, 10 Record: 5- 3

 Team: Granville

103 Bye, Record: 0- 0
112 Dillon Bright, 10 Record: 15- 6
119 Bye, Record: 0- 0
125 Preston Laymon, 12 Record: 16- 3
130 Jesse Cohen, 10 Record: 17- 5
135 Thomas Lewis, 12 Record: 3- 10
140 Bye, Record: 0- 0
145 Bye, Record: 0- 0
152 Bye, Record: 0- 0
160 Bye, Record: 0- 0
171 Bye, Record: 0- 0
189 Bye, Record: 0- 0
215 Colin Bomprezzi, 11 Record: 7- 2
275 Bye, Record: 0- 0

 Team: Indian Hills

103 Bye, Record: 0- 0
112 Bye, Record: 0- 0
119 Bye, Record: 0- 0
125 Bill Thomas, 10 Record: 2- 7
130 Andrew Jansen, 9 Record: 0- 8
135 Chad Cleveland, 12 Record: 0- 8
140 Bye, Record: 0- 0
145 Josh Abbott, 10 Record: 5- 6
152 Jordan Ribariu, 11 Record: 0- 5
160 Adam Liebler, 12 Record: 3- 8
171 Bye, Record: 0- 0
189 Dario Spasic, 10 Record: 4- 4
215 Jeff Shaul, 12 Record: 5- 6
275 Adam Scherzinger, 11 Record: 4- 5

 Team: Johnstown

103 Bye, Record: 0- 0
112 Brian Caudill, 10 Record: 6- 6
119 Ben Davis, 9 Record: 9- 7
125 Ross Sandridge, 11 Record: 11- 2
130 Keith Tanner, 11 Record: 5- 5
135 Chris Block, 11 Record: 17- 0
140 Scott Robinson, 10 Record: 10- 2
145 Garrett Jackson, 9 Record: 6- 6
152 Zach Beacom, 11 Record: 2- 11
160 Matt Cannon, 10 Record: 13- 3
171 Austin Montgomery, 11 Record: 12- 5
189 Brendin Cornwell, 9 Record: 1- 12
215 Tony Meyers, 12 Record: 12- 1
275 Tim Hanshaw, 11 Record: 5- 8

 Team: Lancaster

103 Landen Green, 9 Record: 3- 10
112 Bye, Record: 0- 0
119 Bye, Record: 0- 0
125 Bye, Record: 0- 0
130 Bye, Record: 0- 0
135 Raheem Gross, 9 Record: 4- 10
140 Steven Arledge, 9 Record: 1- 4
145 James Cottrill, 9 Record: 0- 10
152 Phil Lerch, 12 Record: 12- 4
160 Kyle Dilley, 11 Record: 14- 3
171 Sean Weeks, 11 Record: 11- 5
189 Jake McClurg, 11 Record: 5- 5
215 Kelly Powell, 12 Record: 14- 4
275 Andrew Van Horn, 11 Record: 0- 2

 Team: Licking Heights

103 Jason Maynard, 9 Record: 14- 6
112 Bye, Record: 0- 0
119 Chandler Jones, 11 Record: 22- 2
125 Eric Wolfe, 10 Record: 20- 4
130 Bye, Record: 0- 0
135 Bye, Record: 0- 0
140 Guy Price, 12 Record: 13- 7
145 Charlie Howard, 9 Record: 5- 13
152 Bye, Record: 0- 0
160 Bye, Record: 0- 0
171 Bye, Record: 0- 0
189 Chris Taylor, 11 Record: 10- 5
215 Bye, Record: 0- 0
275 Brian Puskac, 11 Record: 9- 9

 Team: Liberty Union

103 Bye, Record: 0- 0
112 Bye, Record: 0- 0
119 Bye, Record: 0- 0
125 Tyler Barber, 10 Record: 15- 7
130 Bye, Record: 0- 0
135 Blake Smith, 9 Record: 2- 17
140 Travis Crissan, 10 Record: 11- 9
145 Shane Snyder, 9 Record: 2- 15
152 Matt Cartt, 12 Record: 14- 7
160 Bye, Record: 0- 0
171 Sean Warren, 10 Record: 2- 12
189 Tyler Armstrong, 9 Record: 1- 11
215 Damien McAfee, 10 Record: 9- 10
275 Bye, Record: 0- 0

 Team: Marion Franklin

103 Filanudus Boyd, 10 Record: 10- 3
112 Bye, Record: 0- 0
119 Glenn Dinguss, 12 Record: 5- 6
125 Chad Jones, 9 Record: 2- 6
130 Kenny Palmer, 12 Record: 10- 0
135 Erik Grennel, 11 Record: 4- 7
140 Rhalen Reese, 10 Record: 1- 2
145 Quinton Rhyman, 11 Record: 14- 2
152 Donald Howard, 12 Record: 5- 4
160 Josh Bidlack, 10 Record: 4- 3
171 Willie Tatum, 10 Record: 7- 1
189 Waun Tatum, 10 Record: 10- 5
215 Cameron Summers, 10 Record: 0- 0
275 Paul Caldwell, 11 Record: 14- 1

 Team: Morgan

103 Bye, Record: 0- 0
112 Camron Westfall, 10 Record: 11- 7
119 Bye, Record: 0- 0
125 Kyle Scott, 12 Record: 8- 8
130 Vince Locke, 10 Record: 6- 10
135 Tyler Coleman, 10 Record: 0- 8
140 Brad Davis, 12 Record: 4- 10
145 Tyler Johnson, 11 Record: 3- 6
152 Martin Monhollen, 10 Record: 5- 8
160 Cody Bragg, 12 Record: 19- 0
171 Blake Ponchak, 12 Record: 14- 2
189 Anthony Whitson, Record: 3- 5
215 Jacob Harrod, 11 Record: 4- 10
275 Jacob Bosner, 10 Record: 1- 1

 Team: Philo

103 Steven Smith, 9 Record: 7- 9
112 Jordan Smith, 9 Record: 6- 10
119 Jason Dille, 10 Record: 7- 5
125 Trevor Ernfield, 11 Record: 7- 5
130 Zack Boring, 10 Record: 4- 5
135 Beau Wilson, 12 Record: 16- 2
140 John Davis, 10 Record: 12- 5
145 Ethan Porter, 9 Record: 5- 11
152 Joel Tanner, 12 Record: 12- 7
160 Hod Lundell, 12 Record: 13- 5
171 Jake Ellis, 12 Record: 11- 1
189 Kyle WIlliamson, 12 Record: 12- 5
215 Neal Walker, 10 Record: 7- 5
275 Monty Crotzer, 11 Record: 10- 6

 Team: Reynoldsburg

103 Josiah Dunlap, 9 Record: 8- 5
112 Kidus Berhane, 11 Record: 6- 7
119 Christian Hightower, 11 Record: 9- 7
125 Paul Diyanni, 10 Record: 10- 6
130 Kyle Stinson, 9 Record: 7- 11
135 Gage Ward, 9 Record: 5- 11
140 Kyle Jordan, 9 Record: 2- 12
145 Brad Syfers, 9 Record: 6- 10
152 Robert Gibson, 10 Record: 5- 12
160 Dalton Hoover, 9 Record: 7- 8
171 Scott Roahrig, 10 Record: 0- 2
189 John Corbin, 12 Record: 7- 10
215 Bye, Record: 0- 0
275 Brandon Reams, 12 Record: 5- 12

 Team: Rocky River

103 Zach Hollo, 9 Record: 5- 5
112 Anthony Feller, 11 Record: 5- 9
119 Matt Mahoney, 9 Record: 10- 3
125 Pat Mahoney, 11 Record: 9- 3
130 Micah Lewins, 9 Record: 3- 4
135 Steven Lesiecki, 10 Record: 5- 8
140 Chris Brizzalara, 10 Record: 2- 6
145 T.J. Lewins, 12 Record: 0- 0
152 Bye, Record: 0- 0
160 Dan Weaver, 11 Record: 0- 1
171 Mark Voll, 12 Record: 10- 2
189 Adam Voll, 12 Record: 9- 3
215 Joe Blankenship, 10 Record: 2- 7
275 Kevin Orris, 12 Record: 10- 3

 Team: Tri-Valley

103 Austin Sarbaugh, 10 Record: 12- 8
112 Paul White, 9 Record: 8- 13
119 Bye, Record: 0- 0
125 Dylan Mullens, 9 Record: 4- 3
130 Anthony Kelly, 10 Record: 8- 10
135 Kris Roser, 12 Record: 19- 5
140 Mikey Thomas, 10 Record: 11- 5
145 Dylan Barcus, 10 Record: 8- 11
152 Clint Huffman, 10 Record: 10- 7
160 Kurt Colopy, 9 Record: 6- 9
171 Nick Graham, 10 Record: 4- 1
189 Anthony Maley, 12 Record: 10- 10
215 Ty Stephens, 10 Record: 6- 15
275 Kyle Smith, 11 Record: 2- 1

 Team: Westfall

103 Bye, Record: 0- 0
112 Bye, Record: 0- 0
119 Bye, Record: 0- 0
125 Caleb Eversole, 12 Record: 7- 4
130 Colton Rowell, 12 Record: 7- 6
135 Nathan Daniels, 9 Record: 5- 6
140 Gabe Shonkwiler, 12 Record: 13- 3
145 Cody Moore, 9 Record: 5- 6
152 Bye, Record: 0- 0
160 Bye, Record: 0- 0
171 Michael Kiser, 9 Record: 0- 5
189 Bryan Bowling, 10 Record: 8- 7
215 Broderick Norris, 12 Record: 5- 3
275 Lance Trudeau, 12 Record: 9- 7

 Team: Xenia

103 E.J. Mowen, 11 Record: 18- 3
112 Zach Hensley, 9 Record: 6- 6
119 Cole Smith, 9 Record: 9- 6
125 Jaycob Burns, 11 Record: 3- 8
130 Devin Maloney, 10 Record: 6- 6
135 Bye, Record: 0- 0
140 Brant Esprit, 11 Record: 4- 10
145 Devin Croley, 9 Record: 5- 10
152 Bye, Record: 0- 0
160 Jeff Fairchild, 12 Record: 7- 8
171 Mitch Senter, 12 Record: 13- 4
189 Billy Spracklen, 10 Record: 0- 1
215 Reggie Romine, 11 Record: 17- 4
275 Blake Lucas, 10 Record: 12- 4

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved